Service disruption until 01/01/2031 03:05
37 - Penicuik Deanburn - SilverknowesService is diverted from 36232769 - Muirhouse Hub to 36232786 - Muirhouse View
Service disruption until 01/01/2026 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36235685 - Logie Green Road to 36232352 - Perth Street
Service disruption until 29/05/2025 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36232326 - Swanfield to 36242528 - Parliament Stree
Bus | Destination | Mins | |
X6 | Haddington | 16:32 | * |
X6 | Haddington | 17:17 | * |
19 | Eastfield | 47 | * |
19 | Eastfield | 05:48 | * |
22 | Gyle Centre | 05:38 | H |
22 | Gyle Centre | 06:08 | * |
36 | Gyle Centre | 06:20 | * |
36 | Gyle Centre | 06:45 | * |
37 | Penicuik Dburn | 33 | |
37 | Penicuik Dburn | 56 | * |
X37 | Penicuik Dburn | 16:27 | * |
X37 | Penicuik Dburn | 16:59 | * |
43 | Edinburgh | 05:52 | * |
43 | Edinburgh | 06:22 | * |
X47 | Frederick St | 07:44 | * |
X47 | Frederick St | 08:05 | * |
47 | Penicuik Lwood | 08:56 | * |
47 | Penicuik Lwood | 09:19 | * |
N37 | Penicuik Dburn | 01:08 | * |
N37 | Penicuik Dburn | 02:08 | * |
47B | Penicuik Lwood | 05:37 | * |
47B | Penicuik Lwood | 06:23 | * |
H: Low Floor Access - *: Based on Time Table |