Bus | Destination | Mins | |
124 | Musselburgh | 59 | |
106 | Niddrie | 6 | |
124 | Dalkeith | 9 | |
X22 | Kings Road | 53 | |
10 | Ocean Terminal | 22 | |
124 | Rosewell | 16 | |
10 | Ocean Terminal | 42 | H |
29 | Royal Infirmry | 49 | |
11 | Westrn Harbour | 11 | H |
X22 | Niddrie | 47 | |
11 | Westrn Harbour | 24 | H |
2 | Levenhall | 58 | |
N11 | Princes Street | 9 | |
H: Low Floor Access - *: Based on Time Table |