Service disruption until 22/05/2025 03:05
N16 - Silverknowes - TorphinService is diverted from 36237343 - Kirkgate Centre to 36242528 - Parliament Stree
Service disruption until 01/01/2026 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36235685 - Logie Green Road to 36232352 - Perth Street
Service disruption until 29/05/2025 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36232326 - Swanfield to 36242528 - Parliament Stree
Bus | Destination | Mins | |
1 | Clermiston | 24 | H |
1 | Clermiston | 54 | H |
10 | Bonaly | 8 | H |
10 | Bonaly | 30 | * |
11 | Hyvots Bank | 7 | H |
11 | Hyvots Bank | 26 | * |
12 | Portobello | 07:09 | * |
12 | Portobello | 07:37 | * |
15 | Easter Bush | 31 | * |
15 | Easter Bush | 07:16 | * |
16 | Torphin | 17 | H |
16 | Torphin | 38 | H |
24 | Royal Infirmry | 30 | * |
24 | Royal Infirmry | 06:58 | |
X33 | Fountainbridge | 07:58 | * |
X33 | Fountainbridge | 08:15 | * |
34 | Heriot Watt | 6 | H |
34 | Heriot Watt | 22 | H |
36 | Gyle Centre | 32 | H |
36 | Gyle Centre | 57 | * |
47 | Penicuik Lwood | 09:05 | * |
47 | Penicuik Lwood | 09:28 | * |
CS1 | Ctysightseeing | 08:56 | * |
CS1 | Ctysightseeing | 09:06 | * |
N11 | Hyvots Bank | 00:06 | * |
N11 | Hyvots Bank | 01:06 | * |
N16 | Torphin | 00:36 | * |
N16 | Torphin | 01:36 | * |
47B | Penicuik Lwood | 34 | H |
47B | Penicuik Lwood | 49 | H |
H: Low Floor Access - *: Based on Time Table |