Bus | Destination | Mins | |
X33 | Hyvots Bank | 13 | H |
1 | Seafield | DUE | H |
1 | Seafield | 17 | H |
N31 | Royal Infirmry | 47 | H |
2 | The Jewel | 8 | H |
X40 | Royal Infirmry | 50 | H |
124 | Not In Service | 8 | H |
2 | The Jewel | 30 | * |
X33 | Not In Service | 55 | H |
3 | Mayfield | 4 | |
3 | Mayfield | 10 | |
44 | Newhaven | 17 | H |
25 | Restalrig | 16 | |
25 | Restalrig | 27 | H |
X40 | Penicuik | 31 | H |
33 | Millerhill | 13 | H |
33 | Millerhill | 33 | H |
N25 | Leith Street | 00:59 | * |
N25 | Leith Street | 01:19 | * |
H: Low Floor Access - *: Based on Time Table |