Bus | Destination | Mins | |
12 | Gyle Centre | 13 | H |
12 | Gyle Centre | 41 | * |
X18 | Whitburn | 32 | H |
X18 | Whitburn | 07:43 | * |
X19 | Winchburgh | 20 | H |
X19 | Winchburgh | 07:41 | * |
26 | Clerwood | 8 | H |
26 | Clerwood | 26 | H |
31 | East Craigs | 3 | H |
31 | East Craigs | 31 | H |
N26 | Clerwood | 00:37 | * |
N26 | Clerwood | 01:42 | * |
H: Low Floor Access - *: Based on Time Table |