Bus | Destination | Mins | |
12 | Gyle Centre | DUE | H |
12 | Gyle Centre | 29 | * |
X18 | Whitburn | 4 | H |
X18 | Whitburn | 48 | H |
X19 | Winchburgh | 36 | * |
X19 | Winchburgh | 07:41 | * |
26 | Clerwood | 5 | H |
26 | Clerwood | 20 | H |
31 | East Craigs | 15 | H |
31 | East Craigs | 44 | H |
N18 | Bathgate | 00:32 | * |
N26 | Clerwood | 00:37 | * |
N26 | Clerwood | 01:07 | * |
H: Low Floor Access - *: Based on Time Table |