Bus | Destination | Mins | |
N18 | Hunters Tryst | 29 | H |
N107 | Not In Service | 34 | H |
N107 | Kings Road | 46 | H |
12 | Duddingston | 10 | H |
19 | Eastfield | 7 | H |
37 | Livingston | 41 | H |
19 | Eastfield | 22 | H |
X33 | Westburn | 19 | H |
21 | Royal Infirmry | DUE | H |
21 | Royal Infirmry | 19 | H |
25 | Restalrig | 8 | H |
25 | Restalrig | 31 | |
N107 | Not In Service | 9 | H |
N113 | Elm Row | 44 | H |
49 | Fort Kinnaird | 15 | |
X33 | Elm Row | 9 | H |
49 | Fort Kinnaird | 43 | |
N31 | Not In Service | 58 | H |
H: Low Floor Access - *: Based on Time Table |