Service disruption until 02/04/2026 03:05
X5 - North Berwick - EdinburghService is diverted from 58232634 - South Gait to 58232643 - Beach Road
Service disruption until 02/04/2026 03:05
X5 - North Berwick - EdinburghService is diverted from 58235326 - Westgate Court to 58232635 - Golf Hotel
Bus | Destination | Mins | |
2 | The Jewel | 06:19 | H |
2 | The Jewel | 06:45 | * |
X4 | Tranent | 06:28 | * |
X4 | Tranent | 07:04 | * |
4 | Queen Margaret | 06:56 | * |
24 | Royal Infirmry | 16 | H |
4 | Queen Margaret | 07:30 | * |
X5 | North Berwick | 08:41 | * |
X5 | North Berwick | 09:32 | * |
X7 | Dunbar | 06:24 | |
X7 | Dunbar | 07:24 | * |
24 | Royston Rbt | 51 | H |
49 | Fort Kinnaird | 06:28 | * |
49 | Fort Kinnaird | 06:59 | * |
H: Low Floor Access - *: Based on Time Table |