Bus | Destination | Mins | |
2 | Hermiston Gait | 14 | H |
2 | Hermiston Gait | 35 | H |
140 | Not In Service | 37 | H |
140 | Gorebridge | 31 | H |
26 | Bonaly | 28 | H |
140 | Gorebridge | 39 | H |
14 | Muirhouse | 10 | H |
14 | Muirhouse | 27 | H |
30 | Clovenstone | 4 | |
30 | Clovenstone | 17 | |
33 | Westburn | 3 | |
33 | Westburn | 22 | |
N30 | Westside Plaza | 01:20 | * |
N30 | Princes Street | 01:50 | * |
H: Low Floor Access - *: Based on Time Table |