Service disruption until 01/01/2031 03:05
37 - Penicuik Deanburn - SilverknowesService is diverted from 36232769 - Muirhouse Hub to 36232786 - Muirhouse View
Bus | Destination | Mins | |
3 | Mayfield | 5 | |
3 | Mayfield | 17 | |
7 | Royal Infirmry | 6 | |
7 | Royal Infirmry | 17 | H |
8 | Royal Infirmry | 6 | |
8 | Royal Infirmry | 29 | |
29 | Gorebridge | 3 | H |
29 | Gorebridge | 24 | H |
31 | Polton Mill | DUE | * |
31 | Bonnyrigg | 12 | H |
37 | Penicuik Dburn | 15 | |
37 | Easter Bush | 27 | |
47 | Penicuik Lwood | 09:25 | |
70 | Not In Service | 38 | |
70 | Leith Wlk Foot | 13 | |
47 | Penicuik Lwood | 09:48 | * |
49 | Royal Infirmry | DUE | |
49 | Royal Infirmry | 17 | |
N3 | Gorebridge | 00:23 | * |
20 | Elm Row | 27 | |
N3 | Gorebridge | 01:24 | * |
N37 | Penicuik Dburn | 00:27 | * |
N37 | Penicuik Dburn | 01:27 | * |
N31 | Bonnyrigg | 00:38 | * |
20 | Leith Wlk Foot | 48 | |
N31 | Bonnyrigg | 01:53 | * |
47B | Penicuik Lwood | 6 | H |
47B | Penicuik Lwood | 32 | H |
H: Low Floor Access - *: Based on Time Table |