Service disruption until 01/01/2026 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36235685 - Logie Green Road to 36232352 - Perth Street
Service disruption until 29/05/2025 03:05
36 - Gyle Centre - Ocean TerminalService is diverted from 36232326 - Swanfield to 36242528 - Parliament Stree
Service disruption until 22/05/2025 03:05
35 - Heriot-Watt Uni - Ocean TerminalService is diverted from 36237343 - Kirkgate Centre to 36242528 - Parliament Stree
Bus | Destination | Mins | |
3 | Clovenstone | 05:54 | * |
3 | Clovenstone | 06:14 | * |
25 | Sighthill | 6 | * |
25 | Sighthill | 30 | H |
X27 | Bathgate | 06:00 | * |
X27 | Bathgate | 06:51 | * |
X28 | Bathgate | 23 | H |
X28 | Bathgate | 06:37 | * |
33 | Westburn | 52 | H |
33 | Westburn | 06:33 | * |
24 | Royal Infirmry | 56 | * |
34 | Sighthill | 7 | * |
34 | Sighthill | 37 | * |
35 | Heriot Watt | 05:52 | * |
35 | Heriot Watt | 06:28 | * |
N37 | Royston Rbt | 7 | * |
36 | Gyle Centre | 06:54 | * |
36 | Gyle Centre | 07:20 | * |
N28 | Livingston | 00:27 | * |
N25 | Heriot Watt | 00:32 | * |
N25 | Heriot Watt | 00:52 | * |
N35 | Heriot Watt | 00:44 | * |
N35 | Heriot Watt | 01:40 | * |
H: Low Floor Access - *: Based on Time Table |