Bus | Destination | Mins | |
70 | Not In Service | 45 | * |
10 | Ocean Terminal | 10 | * |
70 | Not In Service | 54 | * |
10 | Ocean Terminal | 27 | |
18 | Fort Kinnaird | 7 | |
X37 | Granton | 47 | * |
2 | Granton | 51 | * |
2 | Heriot Watt | 34 | * |
16 | Not In Service | 9 | * |
16 | Edin Gateway | 11 | * |
18 | Fort Kinnaird | 42 | H |
45 | Kings Road | 24 | H |
72 | Granton | 42 | * |
45 | Kings Road | 56 | |
H: Low Floor Access - *: Based on Time Table |