Service disruption until 01/01/2031 03:05
37 - Penicuik Deanburn - SilverknowesService is diverted from 36232769 - Muirhouse Hub to 36232786 - Muirhouse View
Bus | Destination | Mins | |
N124 | Gyle Centre | 36 | H |
N26 | Waterloo Place | 8 | H |
N26 | Kings Road | 42 | H |
19 | Granton | 20 | H |
19 | Granton | 30 | H |
37 | Silverknowes | 16 | |
37 | Silverknowes | 32 | |
43 | Queensferry | 17 | H |
N14 | Ocean Terminal | 15 | H |
43 | Queensferry | 37 | H |
N124 | Silverknowes | 17 | H |
106 | West Gen Hosp | 33 | H |
106 | West Gen Hosp | 12:54 | * |
24 | Broomhouse | 12 | H |
33 | Silverknowes | 57 | H |
N43 | Royston Rbt | 00:37 | * |
N37 | Silverknowes | 00:42 | * |
N37 | Silverknowes | 01:42 | * |
H: Low Floor Access - *: Based on Time Table |