Service disruption until 01/01/2031 03:05
37 - Penicuik Deanburn - SilverknowesService is diverted from 36232769 - Muirhouse Hub to 36232786 - Muirhouse View
Bus | Destination | Mins | |
X6 | West Gen Hosp | 45 | H |
X6 | West Gen Hosp | 08:27 | * |
72 | Heriot Watt | 10 | H |
19 | Granton | 14 | H |
14 | Edin Gateway | 35 | H |
70 | Broxburn | 45 | H |
19 | Granton | 33 | H |
N26 | Fort Kinnaird | 30 | H |
X47 | Granton | 3 | H |
14 | Heriot Watt | 27 | H |
37 | Silverknowes | 6 | |
X47 | Granton | 28 | H |
37 | Silverknowes | 26 | H |
X37 | Granton | 08:15 | H |
X37 | Granton | 08:37 | * |
43 | Queensferry | 4 | H |
43 | Queensferry | 36 | H |
70 | Granton | 42 | H |
X47 | Cammo | 15:27 | * |
X47 | Cammo | 16:17 | * |
N43 | Royston Rbt | 00:37 | * |
N37 | Silverknowes | 00:42 | * |
N37 | Silverknowes | 01:42 | * |
H: Low Floor Access - *: Based on Time Table |