Service disruption until 01/01/2031 03:05
37 - Penicuik Deanburn - SilverknowesService is diverted from 36232769 - Muirhouse Hub to 36232786 - Muirhouse View
Bus | Destination | Mins | |
CS1 | Haymarket | 30 | H |
19 | Granton | 21 | H |
19 | Granton | 39 | H |
140 | Haymarket | 33 | H |
CS1 | Clerwood | 50 | H |
37 | Silverknowes | 17 | |
37 | Silverknowes | 26 | |
43 | Queensferry | 20 | H |
43 | Queensferry | 50 | H |
106 | West Gen Hosp | 21:58 | H |
CS1 | Haymarket | 3 | H |
N43 | Winchburgh | 00:37 | * |
N43 | Royston Rbt | 02:52 | * |
N37 | Silverknowes | 00:42 | * |
N37 | Silverknowes | 01:42 | * |
H: Low Floor Access - *: Based on Time Table |