Bus | Destination | Mins | |
2 | Granton | 29 | H |
X4 | Edinburgh | 35 | H |
X4 | Edinburgh | 13:22 | H |
X37 | Granton | 44 | H |
44 | Balerno | 6 | |
72 | Not In Service | 40 | H |
72 | Fort Kinnaird | 6 | H |
44 | Balerno | 16 | |
X37 | Edin Gateway | 11 | H |
113 | Edinburgh | 7 | H |
2 | Broxburn | 55 | H |
113 | Edinburgh | 22 | H |
X47 | Granton | 37 | H |
16 | Granton | 35 | H |
124 | Edinburgh | 25 | H |
124 | Edinburgh | 52 | H |
H: Low Floor Access - *: Based on Time Table |